Interest Rate | 8.50% p.a. to 18% p.a. |
Loan Amount | Up to Rs.25 crore |
Loan Tenure | Up to 20 years |
Processing Fee | 1% – 3% of the loan amount + GST |
Bank | Interest Rate | Loan Amount | Tenure |
---|---|---|---|
State Bank of India | 10.60% p.a. – 11.30% p.a. | Up to 7.5 crore | 5-15 years |
HDFC Bank | 8.95% p.a. – 10.25% p.a. | Up to 60% of the value of the property | Up to 15 years |
IDFC First | 9.00% p.a. – 16.50% p.a. | Up to Rs.7 crore | Up to 20 years |
Tata Capital | 10.10% p.a. onwards | Rs.5 lakh – Rs.5 crore | Up to 20 years |
Axis Bank | 9.90% p.a. -10.35% p.a. | Rs.5 lakh – Rs.5 crore | Up to 20 years |
Kotak Mahindra Bank | 9.15% p.a. onwards | Rs.10 lakh – Rs.5 crore | Up to 15 years |
IIFL | 10.75% p.a. onwards | Up to Rs.10 crore | Up to 10 years |
Edelweiss Financial Services Ltd | As per the terms and conditions | Up to Rs.25 crore | Up to 15 years |
Bank of India | 11.25% p.a. onwards | Up to Rs.7.5 crore | Up to 15 years |
L&T Housing Finance | 9.50% p.a. onwards | Rs.2 lakh onwards | Up to 18 years |
Union Bank of India | 10.50% p.a. – 13.15% p.a. | Up to Rs.10 crore | Up to 15 years |
Indian Bank | 10.00% p.a. – 12.60% p.a. | Up to Rs.5 crore | Up to 15 years |
LIC Housing Finance | 9.50% p.a. – 11.55% p.a. | Up to Rs.7.5 crore | Up to 15 years |
Bank of Maharashtra | 10.45% p.a. – 11.95% p.a. | Up to Rs.10 crore | Up to 10 years |
PNB Housing Finance | 10.40% p.a. – 12.75% p.a. | Up to Rs.5 crore | Up to 10 years |
ICICI Bank | 10.85% p.a. – 12.50% p.a. | Up to Rs.5 crore | Up to 15 years |
Bajaj Housing Finance | 8.50% p.a. – 18.00% p.a. | Up to Rs.5 crore | Up to 30 years |
UCO Bank | 10.95% p.a. – 12.10% p.a. | Up to Rs.5 crore | Up to 12 years |
Indiabulls Housing Finance | 9.75% p.a. onwards | Based on customer’s profile, repayment capacity and the LTV ratio. | Up to 15 years |
Bank of Baroda | 10.85% p.a. – 16.50% p.a. | Up to Rs.25 crore | Up to 15 years |
Federal Bank | 12.60% p.a. onwards | Up to Rs.5 crore | Up to 15 years |
You can apply for a Loan against property from a financial lender by following the steps described below:
Step 1: Visit the website of the financial lender to start the process of applying for the loan online.
Step 2: The customer support team of the lender will reach out to you after you submit your application and request you to provide the necessary documents.
Step 3: Once you have submitted the required documents, the lender will carefully verify them to ensure everything is in order.
Step 4: In addition to document verification, the lender will also inspect the property associated with your loan application.
Step 5: If your application meets all the criteria and is approved, the loan amount will be credited directly to your bank account.
A loan against property is a type of secured loan where borrowers can use their property as collateral to secure funding for personal or business-related financial requirements.
At Shivafinz, you can secure a loan against property for amounts up to ₹1Cr, depending on the value of your property and other eligibility criteria.
Apply online through our website.
Enter your information, which takes about 10 minutes.
Pre-qualify or get pre-approved in just 5 minutes.
We’ll help you prepare the necessary documentation.
Finalize the loan process and receive approval.
With Shivafinz, you can receive your loan against property within 7 days after your application has been approved.
At Shivafinz, we focus on your future, not your past. We offer loan options even for those with less-than-perfect credit history.
Yes, when you’re ready, Shivafinz is ready too. Our services are available around the clock, 24 hours a day, 7 days a week.
WhatsApp us